Compliance Mapping
Frisby AI Operations
Enterprise AI Accuracy Platform
Compliance Framework Mapping
See exactly how Frisby AI tools map to regulatory requirements across 7 major frameworks.
Select Your Industry
Which industry are you in?
Select your industry to see which compliance frameworks apply and how Frisby AI covers every requirement.
Healthcare3 frameworks
Financial Services4 frameworks
Legal4 frameworks
Real Estate3 frameworks
Insurance4 frameworks
Government3 frameworks
Technology3 frameworks
Select an industry above
Applicable Frameworks
Your Compliance Stack
Recommended For You
Your Tool Stack
Suggested Workflow
HIPAA
Protects patient health information (PHI). Requires safeguards for electronic health records, breach notification, and access controls.
PHI ExposureData IntegrityAccess ControlsBreach NotificationMinimum Necessary
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| §164.502 | Minimum Necessary Standard | AI Content Auditor | Flags unnecessary PHI in AI outputs | Active | |
| §164.312(a) | Access Controls | AI Content Auditor | Verifies access control language in policies | Active | |
| §164.312(e) | Transmission Security | Compliance Report | Documents encryption compliance | Active | |
| §164.308(a)(1) | Security Management | Continuous Monitoring | Ongoing risk assessment | Enterprise | |
| §164.530(j) | Documentation Retention | Audit Logs | 7-year retention trail | Enterprise | |
| §164.308(a)(5) | Security Awareness Training | AI Output Validator | Identifies training gaps in AI-generated materials | Active | |
| §164.314(a) | Business Associate Contracts | AI Content Auditor | Validates BAA language in vendor agreements | Enterprise | |
| §164.410 | Breach Notification to Individuals | Compliance Report | Generates breach notification documentation | Lender |
FINRA
Regulates broker-dealer communications. Requires fair, balanced disclosures and prohibits misleading claims about investment performance.
SuitabilityRecordkeepingCommunicationsSupervisionAnti-Fraud
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| Rule 2111 | Suitability | AI Content Auditor | Validates recommendation accuracy | Active | |
| Rule 3110 | Supervision | Continuous Monitoring | Automated content review | Enterprise | |
| Rule 4511 | Books & Records | Audit Logs | Complete audit trail | Enterprise | |
| Rule 2210 | Communications | AI Output Validator | Checks for misleading claims | Active | |
| Rule 3120 | Compliance System | Compliance Report | Generates compliance documentation | Active | |
| Rule 2010 | Standards of Commercial Honor | AI Content Auditor | Detects unethical language in AI outputs | Active | |
| Rule 3310 | Anti-Money Laundering | AI Content Auditor | Verifies AML compliance language | Lender | |
| Rule 4370 | Business Continuity Planning | Compliance Report | Documents BCP procedures for AI systems | Enterprise |
SEC
Securities regulation requiring accurate financial disclosures, material risk reporting, and anti-fraud provisions.
DisclosureAnti-FraudRecordkeepingReportingInsider Trading
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| Reg S-K | Disclosure Requirements | AI Content Auditor | Validates completeness of AI-generated disclosures | Active | |
| Rule 10b-5 | Anti-Fraud Provisions | AI Output Validator | Detects misleading or deceptive claims in content | Active | |
| Rule 17a-4 | Records Preservation | Audit Logs | Immutable audit trail with retention compliance | Enterprise | |
| Reg FD | Fair Disclosure | AI Content Auditor | Ensures AI content meets fair disclosure standards | Active | |
| Rule 206(4)-7 | Compliance Policies & Procedures | Compliance Report | Generates compliance policy documentation | Active | |
| Reg S-P | Privacy of Consumer Information | AI Content Auditor | Scans for PII exposure in AI-generated documents | Enterprise | |
| Rule 204-2 | Books & Records for Advisers | Continuous Monitoring | Ongoing record integrity verification | Enterprise | |
| Reg BI | Best Interest Obligation | AI Content Auditor | Validates best interest documentation in AI outputs | Lender |
GDPR
EU data protection regulation. Requires lawful data processing, consent management, data minimization, and right to erasure.
ConsentData MinimizationRight to ErasureData PortabilityDPO Requirements
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| Article 5 | Principles of Processing | AI Content Auditor | Validates data processing against lawfulness, fairness, transparency | Active | |
| Article 6 | Lawful Basis for Processing | AI Content Auditor | Verifies documented legal basis for each AI data use | Active | |
| Article 13 | Information to Data Subjects | Compliance Report | Generates privacy notice documentation | Active | |
| Article 17 | Right to Erasure | Audit Logs | Tracks erasure requests and completion records | Enterprise | |
| Article 25 | Data Protection by Design | AI Content Auditor | Assesses privacy-by-design in AI workflows | Enterprise | |
| Article 30 | Records of Processing | Continuous Monitoring | Maintains real-time processing activity records | Enterprise | |
| Article 33 | Breach Notification | Compliance Report | 72-hour breach notification documentation | Lender | |
| Article 35 | Data Protection Impact Assessment | AI Content Auditor | Automates DPIA generation for AI systems | Lender |
CCPA/CPRA
California consumer privacy rights. Requires disclosure of data collection practices, opt-out rights, and data deletion capabilities.
Consumer RightsData CollectionOpt-OutData DeletionService Provider
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| §1798.100 | Right to Know | AI Content Auditor | Catalogs AI data collection for disclosure responses | Active | |
| §1798.105 | Right to Delete | Audit Logs | Tracks deletion requests and verification | Enterprise | |
| §1798.110 | Right to Know Categories | Compliance Report | Documents data categories collected by AI systems | Active | |
| §1798.120 | Right to Opt-Out of Sale | AI Content Auditor | Verifies opt-out mechanisms in AI workflows | Active | |
| §1798.135 | Opt-Out Link Requirements | AI Output Validator | Scans AI-generated pages for opt-out compliance | Active | |
| §1798.140(w) | Service Provider Obligations | AI Content Auditor | Validates service provider contract language | Enterprise | |
| §1798.150 | Private Right of Action (Breaches) | Continuous Monitoring | Real-time breach detection in AI pipelines | Lender | |
| §1798.185 | Risk Assessments (CPRA) | AI Content Auditor | Automates annual AI risk assessment reports | Lender |
RESPA/TILA
Real estate settlement and lending disclosure requirements. Mandates accurate loan estimates, closing disclosures, and anti-kickback provisions.
DisclosureSettlementKickbacksServicingTruth in Lending
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| Section 8 | Kickback Prohibition | AI Content Auditor | Detects referral fee language in AI-generated agreements | Active | |
| Section 6 | Servicing Disclosure | AI Content Auditor | Validates servicing transfer notice requirements | Active | |
| Reg Z §226.18 | Truth in Lending Disclosure | Compliance Report | Generates compliant TILA disclosure documents | Lender | |
| TRID | Integrated Disclosure Rule | AI Content Auditor | Validates Loan Estimate and Closing Disclosure accuracy | Lender | |
| Section 10 | Escrow Account Limits | AI Content Auditor | Verifies escrow calculations in AI-generated statements | Lender | |
| Reg Z §226.19 | ARM Disclosure | AI Content Auditor | Validates adjustable rate mortgage disclosure accuracy | Lender | |
| Section 4 | Special Information Booklet | Compliance Report | Documents required consumer education materials | Active | |
| Reg Z §226.32 | High-Cost Mortgage Requirements | Continuous Monitoring | Monitors AI outputs for HOEPA threshold triggers | Enterprise |
ISO/IEC 42001
AI management system standard. Requires AI risk assessment, bias monitoring, transparency, and accountability frameworks.
AI Risk AssessmentData QualityTransparencyAccountabilityMonitoring
| Control | Requirement | Frisby Tool | How It Helps | Status | |
|---|---|---|---|---|---|
| Clause 4 | Context of the Organization | Compliance Report | Documents AI system scope and stakeholder requirements | Active | |
| Clause 5 | Leadership & Commitment | AI Content Auditor | Validates AI governance policies and accountability | Active | |
| Clause 6.1 | Actions to Address Risks | AI Content Auditor | Automated AI risk identification and assessment | Active | |
| Clause 6.2 | AI Objectives & Planning | Compliance Report | Generates measurable AI objective documentation | Enterprise | |
| Clause 7 | Support & Resources | AI Output Validator | Assesses training data quality and competency gaps | Active | |
| Clause 8 | Operational Planning & Control | Continuous Monitoring | Real-time operational control of AI system behavior | Enterprise | |
| Clause 9 | Performance Evaluation | Audit Logs | Complete performance audit trail for AI systems | Enterprise | |
| Clause 10 | Improvement & Nonconformity | AI Content Auditor | Identifies nonconformities and tracks corrective actions | Lender |
Framework Summary
Coverage at a Glance
HIPAA
Controls Mapped8
Supported100%
Recommended TierEnterprise
FINRA
Controls Mapped8
Supported100%
Recommended TierEnterprise
SEC
Controls Mapped8
Supported100%
Recommended TierEnterprise
GDPR
Controls Mapped8
Supported100%
Recommended TierLender & Regulated
CCPA / CPRA
Controls Mapped8
Supported100%
Recommended TierLender & Regulated
RESPA / TILA
Controls Mapped8
Supported100%
Recommended TierLender & Regulated
ISO/IEC 42001
Controls Mapped8
Supported100%
Recommended TierEnterprise
Get Started
Find the Right Plan for Your Compliance Needs
56 controls mapped across 7 frameworks. Every plan includes core compliance tools — enterprise and regulated tiers unlock advanced monitoring and audit capabilities.
// Continue Exploring